|
Buy Today (below) and send us your order ID and claim over $70.00 worth of FREE software |
---|
Analyzer Excel Toolbar
Analyzer Excel Wizard (Step 1 - Selecting function):
Analyzer Excel Wizard (Step 2 - Selecting input and output ranges):
Commodities, futures and indexes
Specifications:
Commodities | Financial futures | Currencies | ||||||||
Name | Symbol | Exchange | Name | Symbol | Exchange | Name | Symbol | Exchange | ||
100 OZ GOLD | GC | COMEX | 30DAY INT | FF | CBT | 1-MTH LIBOR | EM | IMM | ||
ALUMINUM | AL | COMEX | CRB INDEX | CR | NYFE | 3-MTH EURO$ | ED | IMM | ||
CANOLA | RS | WCE | DJ IND AVG | DJ | CBT | 90DAY T-BILL | TB | IMM | ||
COCOA | CC | CSCE | E-MINI S&P | ES | CME | AUSTRLN DLR | AD | IMM | ||
COFFEE C | KC | CSCE | EUROTOP 100 | FEU | LIFFE | BP FUTS | YP | FINEX | ||
CORN | C | CBT | FTSE INDEX | FFI | LIFFE | BRAZIL REAL | BR | IMM | ||
COTTON NO 2 | CT | NYCE | GOLD SAC NDX | GI | CME | BRIT POUND | BP | IMM | ||
FEEDER CATTLE | FC | CME | LMBER RANDM | LB | CME | CANADIAN DL | CD | IMM | ||
FROZEN BELLY | PB | CME | MUN BND NDX | MB | CBT | CD FUTS | YD | FINEX | ||
HG COPPER | HG | COMEX | NASDAQ 100 | ND | CME | EUROYEN | EY | IMM | ||
LEAN HOGS | LH | CME | NIK STK AV | NK | CME | FINEX EURO | EU | FINEX | ||
LIGHT CRUDE | CL | NYMEX | NYSE COMP | YX | NYFE | JAPANESE YEN | JY | IMM | ||
LIVE CATTLE | LC | CME | RUSSELL 2000 | RL | CME | JY FUTS | YY | FINEX | ||
NATURAL GAS | NG | NYMEX | S&P 500 NDX | SP | CME | RAND FUTS | ZR | FINEX | ||
NO 2 HT OIL | HO | NYMEX | S&P MIDCAP | MD | CME | SWISS FRANC | SF | IMM | ||
OATS | O | CBT | US 10YR NOTE | TY | CBT | US DLR IDX | DX | FINEX | ||
PALLADIUM | PA | NYMEX | US 2YR NTES | TU | CBT | |||||
PLATINUM | PL | NYMEX | US 5YR NTES | FV | CBT | |||||
ROUGH RICE | RR | CBT | US T BONDS | US | CBT | |||||
SILVER 5000 | SI | COMEX | VAL LINE | MV | KBT | |||||
SOY MEAL | SM | CBT | Indexes | |||||||
SOYBEAN OIL | BO | CBT | Name | Symbol | Exchange | |||||
SOYBEANS | S | CBT | CBOE MKT VLTL | .VIX | - | |||||
SPR WHEAT | MW | MGE | NASDAQ MKT VLTL | .VXN | - | |||||
SUGAR 11 | SB | CSCE | OIL SERVICE | .OSX | - | |||||
UNLEADED GAS | HU | NYMEX | NATURAL GAS | .XNG | - | |||||
WHEAT | W | CBT | OIL INDEX | .XOI | - | |||||
WHEAT | KW | KBT | BANK INDEX | .BKX | - | |||||
WHITE WHEAT | NW | MGE |
Analyzer Excel Output. Cutler's RSI Expert - Buy/Sell Signals
|
BEFORE INSTALLATION FOR 97-2007-2010 | |
---|---|
Excel 97-2003 | Excel 2007-2010 |
|
|
Microsoft � and Microsoft Excel � are registered trademarks of Microsoft Corporation. OzGrid is in no way associated with Microsoft
SPECIALS!
Convert Excel Spreadsheets To Webpages | Trading In Excel | Construction Estimators | Finance Templates & Add-ins Bundle | Code-VBA | Smart-VBA | Print-VBA | Excel Data Manipulation & Analysis | Convert MS Office Applications To...... | Analyzer Excel | Downloader Excel
| MSSQL Migration
Toolkit |
Monte Carlo Add-in |
Excel
Costing Templates