Features: | PayPunch Lite | PayPunch Professional | PayPunch Enterprise |
Main Features |
Employees Maximum number of active employees at any given time | unlimited | unlimited | unlimited |
Companies Maximum number of companies any given time | unlimited | unlimited | unlimited |
Departments Maximum number of departments any given time | unlimited | unlimited | unlimited |
Shifts Different Start and end times for groups of employees / shifts | - | unlimited | unlimited |
Users Number of PayPunch users | 1 | unlimited | unlimited |
Supervisor Adjustments Allows supervisors to adjust employee timesheets | + | + | + |
In/Out Status control Instant determination of who is In and who is Out at any given moment | - | simple | advanced |
Data Collection Terminals Biometric devices (HandReaders and Fingerprint Readers) as well as barcoded cards, punch-card terminals and PC-based punch-ins | unlimited | unlimited | unlimited |
Pay Policies & Rounding Rules Specifies how many different pay policies or rounding rules can be used | - | simple | advanced |
Additional Features |
Data Export Text or Comma Delimited Format | + | + | + |
User Permissions Different User Roles for Improved Security | - | - | + |
Accruals Powerful tool to keep track of employees' hours, such as Vacation and Sick time | - | - | + |
Database Engine | Microsoft Access | Microsoft Access | Microsoft SQL Server |
Integration with 3rd Party Software Payroll, HR, Project Management, ERP, etc. | optional | optional | optional |
Reports |
TimeCard Reports Basic TimeCard Reports (detailed and summarized) | + | + | + |
Advanced Reports Exceptions, Latecomers, Absentees | - | - | + |
Custom Reports | optional | optional | optional |
Price per active employee |
In USD | $9.99 $5.00 | $19.99 $14.95 | $49.99 $29.95 |
| | | |